Whitebeam Chalets offer three catered ski chalets for your family and friends. A home from home.
We take care of the little touches from quality linen, towels and toiletries to games consoles and flat screen televisions.
As well as the more important parts of your holiday, like food, ski hire, lessons and a minibus service to the village ski lift.
We spend months planning, so you don’t have to.
Chalet prices and availability
Prices shown are per adult. Children are £100 less.
Winter 18/19
Season | Chalet Bronzier Saturday changeover / 15 beds | Chalet Cairn Saturday changeover / 15 beds | Meleze Sud Sunday changeover / 12 beds |
---|---|---|---|
Sat 15 December 2018 | £ 349 pp Fully Available £ 3,500 | £ 399 pp Fully Available £ 4,000 | £ 349 pp Fully Available £ 3,500 |
Sat 22 December 2018 | £ 499 pp Fully Available £ 6,000 | Fully Booked | £ 549 pp Fully Available £ 7,000 |
Sat 29 December 2018 | £ 625 pp Fully Available £ 8,000 | £ 799 pp Fully Available £ 10,000 | £ 699 pp Fully Available £ 9,000 |
Sat 05 January 2019 | £ 349 pp Fully Available £ 4,750 | £ 499 pp Fully Available £ 6,500 | £ 349 pp Fully Available £ 4,750 |
Sat 12 January 2019 | £ 349 pp Fully Available £ 4,750 | £ 499 pp Fully Available £ 6,500 | £ 399 pp Fully Available £ 5,500 |
Sat 19 January 2019 | £ 375 pp Fully Available £ 4,750 | £ 499 pp Fully Available £ 6,500 | £ 399 pp Fully Available £ 5,500 |
Sat 26 January 2019 | £ 399 pp Fully Available £ 5,000 | £ 499 pp Fully Available £ 6,500 | £ 449 pp Fully Available £ 6,000 |
Sat 02 February 2019 | £ 449 pp Fully Available £ 5,000 | £ 599 pp Fully Available £ 8,000 | £ 449 pp Fully Available £ 6,000 |
Sat 09 February 2019 | £ 549 pp Fully Available £ 7,500 | £ 799 pp Fully Available £ 11,000 | £ 599 pp Fully Available £ 8,000 |
Sat 16 February 2019 | Fully Booked | £ 799 pp Fully Available £ 11,000 | Fully Booked |
Sat 23 February 2019 | £ 429 pp Fully Available £ 5,500 | £ 599 pp Fully Available £ 7,500 | £ 449 pp Fully Available £ 6,000 |
Sat 02 March 2019 | £ 429 pp Fully Available £ 5,500 | Fully Booked | £ 449 pp Fully Available £ 6,000 |
Sat 09 March 2019 | £ 429 pp Fully Available £ 5,500 | Fully Booked | £ 449 pp Fully Available £ 6,000 |
Sat 16 March 2019 | £ 429 pp Fully Available £ 5,500 | £ 529 pp Fully Available £ 7,000 | £ 449 pp Fully Available £ 6,000 |
Sat 23 March 2019 | £ 429 pp Fully Available £ 5,500 | Fully Booked | £ 449 pp Fully Available £ 6,000 |
Sat 30 March 2019 | £ 499 pp Fully Available £ 6,000 | £ 699 pp Fully Available £ 9,500 | £ 549 pp Fully Available £ 6,500 |
Sat 06 April 2019 | £ 499 pp Fully Available £ 6,000 | Fully Booked | £ 549 pp Fully Available £ 6,500 |
Sat 13 April 2019 | £ 349 pp Fully Available £ 3,500 | £ 399 pp Fully Available £ 4,000 | £ 349 pp Fully Available £ 3,500 |
Prices shown are per adult. Children are £100 less.